<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kenny ChowdharyKenny Chowdhary &#187; </title>
	<atom:link href="http://kennychowdhary.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://kennychowdhary.me</link>
	<description>Ph.D., Applied Mathematics</description>
	<lastBuildDate>Tue, 09 Apr 2013 20:30:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Generating Multivariate T Samples in Python</title>
		<link>http://kennychowdhary.me/2013/03/python-code-to-generate-samples-from-multivariate-t/</link>
		<comments>http://kennychowdhary.me/2013/03/python-code-to-generate-samples-from-multivariate-t/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 23:58:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://kennychowdhary.me/?p=1683</guid>
		<description><![CDATA[In order to generate samples from the student&#8217;s multivariate distribution, all you need is some routine to generate multivariate normal samples, and a routine to generate one-dimensional gamma distribution samples.  In mathematical terms, if you want to sample from a multivariate distribution with degrees of freedom, mean , and scale matrix , compute &#160; &#160; [...]]]></description>
		<wfw:commentRss>http://kennychowdhary.me/2013/03/python-code-to-generate-samples-from-multivariate-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginner&#8217;s Guide to Git and Github</title>
		<link>http://kennychowdhary.me/2013/02/beginners-guide-to-github-and-git/</link>
		<comments>http://kennychowdhary.me/2013/02/beginners-guide-to-github-and-git/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 23:08:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[version control]]></category>

		<guid isPermaLink="false">http://kennychowdhary.me/?p=1536</guid>
		<description><![CDATA[Git is a great tool for version control. If you write a little or a lot of code, it&#8217;s a good idea to keep track of changes you made. This is extremely useful, especially if you found a mistake and need to undo things. Git also allows you to creat branches which allows you to [...]]]></description>
		<wfw:commentRss>http://kennychowdhary.me/2013/02/beginners-guide-to-github-and-git/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animating the planets! Creating animated gifs in python.</title>
		<link>http://kennychowdhary.me/2013/01/animating-the-planets-creating-animated-gifs-in-python/</link>
		<comments>http://kennychowdhary.me/2013/01/animating-the-planets-creating-animated-gifs-in-python/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 23:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[mechanics]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[planetary orbit]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://kennychowdhary.me/?p=1332</guid>
		<description><![CDATA[In a nutshell&#8230; Creating animated plots in python is really easy (of course it took me a while to figure it out). We will actually create an animated gif to visualize the motion of the planets. The basic idea is 1) Create a .png file for every frame of your movie using the savefig command from [...]]]></description>
		<wfw:commentRss>http://kennychowdhary.me/2013/01/animating-the-planets-creating-animated-gifs-in-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simulating the planets with python, Part II: Solving the equations</title>
		<link>http://kennychowdhary.me/2013/01/simulating-the-planets-with-python-part-ii-solving-the-single-body-problem/</link>
		<comments>http://kennychowdhary.me/2013/01/simulating-the-planets-with-python-part-ii-solving-the-single-body-problem/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 23:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kennychowdhary.me/?p=1267</guid>
		<description><![CDATA[In the previous post, we discussed the theory behind the single-body problem, i.e. of a planet orbiting about a fixed object. Recall that the governing equation is given by (1) &#160; where to start. How do we solve this? One can take the analytic approach, which transforms the equation into a classical central force problem. [...]]]></description>
		<wfw:commentRss>http://kennychowdhary.me/2013/01/simulating-the-planets-with-python-part-ii-solving-the-single-body-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simulating the planets with python, Part I: Theory</title>
		<link>http://kennychowdhary.me/2013/01/simulating-the-planets-with-python-part-i-theory-of-the-single-body-problem/</link>
		<comments>http://kennychowdhary.me/2013/01/simulating-the-planets-with-python-part-i-theory-of-the-single-body-problem/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 22:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kennychowdhary.me/?p=1232</guid>
		<description><![CDATA[Have you ever wondered why the orbits are circular or elliptic? Why they are always moving in the same plane? Or perhaps you have seen simulation in movies and wondering why the velocities of the planets speed up as you get closer to the object they are orbiting around. Until now, I have never actually [...]]]></description>
		<wfw:commentRss>http://kennychowdhary.me/2013/01/simulating-the-planets-with-python-part-i-theory-of-the-single-body-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  kennychowdhary.me/feed/ ) in 0.87361 seconds, on Jun 18th, 2013 at 5:01 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Jun 18th, 2013 at 6:01 am UTC -->