These are notes I have taken over the past couple of years at Brown. I used TeXmacs
to write all the notes. It’s a great program and I highly recommend it! The notes are not errata free so please email me or add comments below so that I can fix those mistakes. Also, some of the notes need further editing and are not in the final stages. Those documents have been marked with an asterisk.
| Course Notes | Miscellaneous | |||||
| APMA211 | Real Analysis (.pdf) | QR factorization (.pdf) | ||||
| APMA212 | Functional Analysis (.pdf) | Taylor’s Thm for R^n (.pdf) | ||||
| APMA263 | Theory of Probability I (.pdf) | Inverse square law (.pdf) | ||||
| APMA264 | Theory of Probability II (.pdf) | Mutlivariate normal (.pdf) | ||||
| APMA255 | Numerical Soln’s to PDEs I (.pdf) | Absorbing bndry conditions (.pdf) | ||||
| APMA256 | Numerical Soln’s to PDEs II (.pdf) | DG for elliptic problems (.pdf) | ||||
| APMA257 | Numerical Soln’s to PDEs III (.pdf) | Spectral Penalty Methods (.pdf) | ||||
| APMA261 | Recent App. of Prob. & Stats (.pdf) | Min. action for rare events (.pdf) | ||||
| APMA241 | Fluid Dynamics I (.pdf) | Intro to Polynomial Chaos (.pdf)* | ||||
| APMA2821N | Numerical Soln’s to ODEs (.pdf) | Intro to Compressed Sensing (.pdf)* | ||||
| APMA2820X | Bndry Cond.’s for Hyp. Sys (.pdf) | Phase correction for signals (.pdf) | ||||
| APMA2810G | Intro Large Deviations (.pdf) | |||||
| APMA2820O | Stochastic Diff Equations (.pdf)* | |||||
| APMA223 | Partial Differential Equations (.pdf)* | |||||
| APMA1210 | Operations Research (web) | |||||
*Needs further editing.

No comments
Comments feed for this article